by admin | Mar 3, 2025 | Session 04
We will explore the different automation methods that Amherst has implemented within its treasury and finance teams. This session will detail how technology has made Amherst more efficient and less error-prone in daily activities. Treasury and finance automation areas...by admin | Mar 3, 2025 | Session 04
This fast-paced session delivers quick, actionable insights on the latest economic and political conditions, market forecasts, and regulatory reform. Topics include cash flow management, forecasting techniques, and evolving investment guidelines. The session will also...by admin | Mar 3, 2025 | Session 04
As you look to maximize your company’s investment in a treasury management system (TMS), many financial modules support the use of ISO 20022, the global standard for financial messaging, which promises interoperability for financial processes. But what challenges lie...by admin | Mar 3, 2025 | Session 04
Join your peers in the energy industry to discuss best practices to help optimize vendor management and negotiate favorable supplier discounts. We will also discuss challenges and opportunities of expanding globally, among other topics that are top of mind in the...by admin | Jun 12, 2024 | Session 04
Chapter 13: Short-Term Investing/Borrowing Chapter 17: Financial Risk Managementby admin | Jun 12, 2024 | Session 01
Chapter 10: Introduction to Working Capital Management Chapter 11: Working Capital Metricsby admin | Jun 12, 2024 | CTP Preparatory
Dispelling Common “Myths” About the CTP Exam Multiple Choice Test Question Formats & The Three Levels of Exam Questions Efficient & Effective Methods of Time Management During the Exam-Taking Process Thinking Like a Test-Maker: A Proven Best Practice...by admin | Jun 12, 2024 | CTP Preparatory
Chapter 3: Banks and Financial Institutions Chapter 4: Payment Systems Chapter 7: Relationship Management and Vendor Selectionby admin | Jun 12, 2024 | CTP Preparatory
Chapter 8: Financial Accounting and Reporting Chapter 9: Financial Planning and Analysis